Products
Modern design and versatility are the defining features of the series. Engineered to withstand weather conditions and daily exposure to the elements, BLOCK 1 can be easily installed on ceilings, walls, and floors. Available in two sizes and two versions, it offers great flexibility for outdoor applications, ensuring a stable and precise light direction. The high-quality PMMA optics, available with symmetric and asymmetric emission, in both monochrome and multicolor options, establish BLOCK 1 as the ideal tool for a successful lighting project.
POWER TYPE
AVAILABLE CONFIGURATION
TYPES OF LIGHT EMISSION
CERTIFICATES AND REQUIREMENTS
FINISHES
01 PAINTED WHITE
02 PAINTED BLACK
04 PAINTED CORTEN
11 PAINTED ANTHRACITE
Technical drawings
Technical data
Version | Code | Power | Protection IP | Amber ![]() | Lumen 2700K ![]() | Lumen 3000K ![]() | Lumen 4000K ![]() | Lumen 5000K ![]() | Lumen 5700K ![]() | TW ![]() | RGBW ![]() | RGBA ![]() | Fascio luminoso | Power supply | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLOCK 1 | 03.200023 | 15W | IP 66 | 2260 | 2110 | 2180 | 2400 | 2400 | 2400 | .U1 .S5 .M1 .M3 .F3 .F6 .H1 .V1 .W1 .A1 | 230VAC | PDF LDT | |||
BLOCK 1 | 03.200024 | 25W | IP 66 | 2730 | 3250 | 3365 | 3705 | 3705 | 3705 | .U1 .S5 .M1 .M3 .F3 .F6 .H1 .V1 .W1 .A1 | 230VAC | PDF LDT | |||
BLOCK 1 | 03.200025 | 35W | IP 66 | 4270 | 4420 | 4860 | 4860 | 4860 | .U1 .S5 .M1 .M3 .F3 .F6 .H1 .V1 .W1 .A1 | 230VAC | PDF LDT | ||||
BLOCK 1 | 03.200026 | 30W (2X15W) | IP 66 | 3710 | .S5 .M1 .M3 .F4 .H1 .V1 .A1 | 230VAC | |||||||||
BLOCK 1 | 03.200026 | 40W (4X10W) | IP 66 | 2725 | 2570 | .S5 .M1 .M3 .F4 .H1 .V1 .A1 | 230VAC |
Version | Code | Power | Protection IP | Amber ![]() | Lumen 2700K ![]() | Lumen 3000K ![]() | Lumen 4000K ![]() | Lumen 5000K ![]() | Lumen 5700K ![]() | TW ![]() | RGBW ![]() | RGBA ![]() | Fascio luminoso | Power supply | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLOCK 1 | 03.200027 | 15W | IP 66 | 2495 | 2320 | 2390 | 2630 | 2630 | 2630 | .U1 .S5 .M1 .M3 .F3 .F6 .H1 .V1 .W1 .A1 | 24VDC | PDF LDT | |||
BLOCK 1 | 03.200028 | 25W | IP 66 | 3120 | 3550 | 3680 | 4050 | 4050 | 4050 | .U1 .S5 .M1 .M3 .F3 .F6 .H1 .V1 .W1 .A1 | 24VDC | PDF LDT | |||
BLOCK 1 | 03.200029 | 35W | IP 66 | 4650 | 4795 | 5275 | 5275 | 5275 | .U1 .S5 .M1 .M3 .F3 .F6 .H1 .V1 .W1 .A1 | 24VDC | PDF LDT | ||||
BLOCK 1 | 03.200030 | 30W (2X15W) | IP 66 | 3905 | .S5 .M1 .M3 .F4 .H1 .V1 .A1 | 24VDC | |||||||||
BLOCK 1 | 03.200030 | 40W (4X10W) | IP 66 | 3150 | 2855 | .S5 .M1 .M3 .F4 .H1 .V1 .A1 | 24VDC |
The luminaire is made from die-cast aluminum, designed for continuous outdoor use. It is intended for installation on the floor, wall, or ceiling using an adjustable bracket with a graduated scale and mechanical locking for precise aiming. Specifically designed for high-power LED light sources, the body is coated with polyester powder paint to ensure long-term durability and maximum resistance to weathering. The fixture is completed with a specialized screen made of extra-clear, silk-screened, and tempered glass, securely bonded to the body using an adhesive-sealant. The fixture’s IP66 protection rating is ensured by a double watertight cable gland system integrated into the fixture, allowing for chain-linking (IN-OUT) with other units. Various PMMA optics are available, enabling different light propagation directions. The device is available with 230VAC, 24VDC, or Constant Current power supply options. It comes with 50 cm of included neoprene cable for connection to the power line via a dedicated watertight connector.
Want more information?
We'll call you back
LIGHT AT MOTION s.r.l.
Via Risorgimento, 43
47869, Fratte Di Sassofeltrio (RN)
Italy
info@lightatmotion.com
customer@lightatmotion.com
Ph. +39.0541.451723
VAT 04593170402
Follow us
Information
Copyright © Light At Motion s.r.l. – All Rights Reserved.
a company of PADIRAMA GROUP