CERTIFICATES AND REQUIREMENTS
Technical data
Version | Code | Sizes | Protection IP | Power | Output voltage | Download | |||
---|---|---|---|---|---|---|---|---|---|
POWER SUPPLY 24VDC | 14.100442 | 118(L) x 35(W) x 26(H)mm | IP67 | 20W | 24V | ||||
POWER SUPPLY 24VDC | 14.100443 | 148(L) x 40(W) x 30(H)mm | IP67 | 35W | 24V | ||||
POWER SUPPLY 24VDC | 14.100444 | 162,5(L) x 42,5(W) x 32(H)mm | IP67 | 60W | 24V | ||||
POWER SUPPLY 24VDC | 14.100445 | 191(L) x 63(W) x 37.5(H)mm | IP67 | 150W | 24V | ||||
POWER SUPPLY 24VDC | 14.100446 | 244,2(L) x 68(W) x 38.8(H)mm | IP67 | 240W | 24V | ||||
POWER SUPPLY 48VDC | 14.104715 | 118(L) x 35(W) x 26(H)mm | IP67 | 20W | 48V | ||||
POWER SUPPLY 48VDC | 14.104716 | 148(L) x 40(W) x 30(H)mm | IP67 | 35W | 48V | ||||
POWER SUPPLY 48VDC | 14.104717 | 162,5(L) x 42,5(W) x 32(H)mm | IP67 | 60W | 48V | ||||
POWER SUPPLY 48VDC | 14.104718 | 191(L) x 63(W) x 37.5(H)mm | IP67 | 150W | 48V | ||||
POWER SUPPLY 48VDC | 14.104719 | 244,2(L) x 68(W) x 38.8(H)mm | IP67 | 240W | 48V |
Want more information?
We'll call you back
LIGHT AT MOTION s.r.l.
Via Risorgimento, 43
47869, Fratte Di Sassofeltrio (RN)
Italy
info@lightatmotion.com
customer@lightatmotion.com
Ph. +39.0541.451723
VAT 04593170402
Follow us
Information
Copyright © Light At Motion s.r.l. – All Rights Reserved.
a company of PADIRAMA GROUP